💰
Your Complete US Banking & Money Guide for Americans Abroad
Keep your US accounts, transfer money cheaply, and manage finances across borders
Top Picks for Money Transfers
Money Transfer Services Comparison
| Service | Transfer Fee | Exchange Rate Markup | Speed | Best For | Rating | |
|---|---|---|---|---|---|---|
| Wise | $0.50 - $5 | 0.35% - 0.55% | 1-2 days | Everyday transfers | 4.9/5 | Open Account |
| Remitly | $0 - $4.99 | 0.5% - 1.5% | Minutes - 5 days | Large transfers to SEA | 4.7/5 | Send Money |
| OFX | $0 (over $1k) | 0.4% - 1% | 1-2 days | Business/large amounts | 4.6/5 | Get Quote |
| Western Union | $5 - $25 | 2% - 4% | Minutes - 5 days | Cash pickup | 3.8/5 | Send Now |
| PayPal | $4.99 | 3% - 4% | Instant - 3 days | PayPal users only | 3.5/5 | Use PayPal |
| Bank Wire | $25 - $50 | 2% - 5% | 3-5 days | Large bank transfers | 3.0/5 | Via your bank |
Frequently Asked Questions
Most major US banks allow you to keep your account while living abroad, but some may close accounts for non-US residents. Charles Schwab, Fidelity, and most credit unions are expat-friendly. We recommend updating your address to a trusted US address (family member or virtual mailbox) rather than your foreign address.
Free Banking Checklist: 12 steps to protect your US accounts before moving abroad
Join 12,000+ American expats. No spam, unsubscribe anytime.